| A1 | Orange - No hole |
|
| 2073 | 1992 |
| A2 | Orange - Large hole |
|
| 2073 | 1992 |
| A3 | Orange - Small hole |
|
| 2073 | 1992 |
| B1 | Orange - 7SP |
|
| 2073 | 1996 |
| B2 | Orange - DW3 |
|
| 2073 | 1996 |
| C1 | Green |
|
| 2073 | 1997 |
| C2 | Green - DW3 |
|
| 2073 | 1997 |
| C3 | Green - SP5 |
|
| 2073 | 1997 |
| D1 | Yellow |
|
| 18785 | 1998 |
| E1 | White - India |
|
| 1999 |
| F1 | Green/white - City Center |
|
| 21079 | 1999 |
| G1 | Blue |
|
| 27109 | 2000 |
| H1 | White - Final Run |
|
| 26999 | 2001 |